Parcel 00-00-034-009-08465-000
Owners
BURNS DEREK B SR & TERESA LYNN
BURNS TERESA LYNN
BURNS TERESA LYNN
117 PUEBLO TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 117 PUEBLO TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .2290 |
| Range | 34 |
| Subdivision | WAKULLA GARDENS UT 2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 2BLOCK 7 LOT 40 & 41
OR 5 P 562
OR 626 P 866
OR 624 P 572 ORDER
OR 644 P 609-612 & P 614-618
OR 641 P 81 ORDER
OR 641 P 143 ORDER
OR 695 P 832 OR 712 P 340
OR 1249 P 306
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $161,833 | $139,243 | $123,996 | $106,064 | $106,550 | $101,787 |
| Total Extra Features Value | $815 | $906 | $1,026 | $1,176 | $824 | $900 |
| Land Value | $37,000 | $16,000 | $20,000 | $6,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $199,648 | $156,149 | $145,022 | $113,240 | $111,374 | $104,687 |
| Assessed Value | $160,677 | $156,149 | $145,022 | $113,240 | $111,374 | $104,687 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $0 | $0 | $0 |
| Taxable Value | $109,955 | $106,149 | $95,022 | $113,240 | $111,374 | $104,687 |
| SOH Portability | $38,971 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1249/0306 | 2022-01-27 | Q | 01 | Warranty Deed | Improved | $159,600 | Grantor: BOYD JAMES D & LAURE N Grantee: BURNS DEREK B SR & TERESA LYNN |
| WD 0712/0340 | 2007-04-20 | Q | 02 | Warranty Deed | Vacant | $132,000 | Grantor: ALEXANDERS ENTERPRISES AND COM Grantee: BOYD JAMES D. & LAURE N. |
| WD 0712/0340 | 2007-04-20 | Q | 02 | Warranty Deed | Vacant | $132,000 | Grantor: ALEXANDERS ENTERPRISES & COMPANY Grantee: BOYD JAMES D. & LAURE N. |
| WD 0695/0832 | 2006-03-24 | Q | 03 | Warranty Deed | Vacant | $25,000 | Grantor: ALEXANDER ROBERT G. & LINDA G. Grantee: ALEXANDERS ENTERPRISES AND COM |
| WD 0695/0832 | 2006-03-24 | Q | 03 | Warranty Deed | Vacant | $25,000 | Grantor: ALEXANDER ROBERT G. & LINDA G. Grantee: ALEXANDERS ENTERPRISES & COMPANY |
| OR 0646/0143 | 2006-03-17 | Q | 01 | ORDER OF SUMMARY | Vacant | $3,400 | Grantor: ESTATE OF PAUL MAXEY ORDER Grantee: ESTATE OF MARTHA MAXEY |
| OR 0641/0081 | 2006-02-21 | Q | 01 | ORDER OF SUMMARY | Vacant | $3,400 | Grantor: ESTATE OF LUCILLE B MAXEY ORDER Grantee: EDWARDS J, ESTATE OF PAUL & NORMAN MAXEY |
| WD 0644/0618 | 2005-12-20 | Q | Warranty Deed | Vacant | $3,400 | Grantor: EDWARDS JUDITH KAYE Grantee: ALEXANDER ROBERT G & LINDA G | |
| QC 0644/0614 | 2005-12-10 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAZEY AMANDA A PACHIS Grantee: EDWARDS JUDITH KAYE |
| QC 0644/0611 | 2005-11-28 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: LOVING LEALIA LUCILLE Grantee: EDWARDS JUDITH KAYE |
| OR 0624/0572 | 2005-11-02 | Q | 01 | ORDER OF SUMMARY | Vacant | $3,200 | Grantor: SHAW DORIS G ( ORDER OF S. ADMIN. ) Grantee: HOLLOWAY BARBARA S |
| QC 0644/0615 | 2005-06-29 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAZEY BRUCE WAYNE Grantee: EDWARDS JUDITH KAYE |
| QC 0644/0610 | 2005-06-29 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAZEY LARRY CRAIG Grantee: EDWARDS JUDITH KAYE |
| QC 0644/0609 | 2005-06-29 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAZEY PAUL LANSING JR Grantee: EDWARDS JUDITH KAYE |
| WD 0626/0866 | 2005-04-29 | Q | 02 | Warranty Deed | Vacant | $3,200 | Grantor: HOLLOWAY BARBARA F BEN OF ESTATE OF SHAW DORI Grantee: ALEXANDER ROBERT G & LINDA G |
| QC 0644/0617 | 2005-04-11 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAZEY MICHAEL SHERMAN Grantee: EDWARDS JUDITH KAYE |
| QC 0644/0616 | 2005-04-11 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAYO TRACEY KAYE Grantee: EDWARDS JUDITH KAYE |
| QC 0644/0612 | 2005-04-11 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MAZEY INA LEE Grantee: EDWARDS JUDITH KAYE |
Buildings
Building # 1, Section # 1, 122537, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 100.00 | 100.00 | 2.00 | 0.23 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
